The National Insurance Company Limited (NICL) has opened doors to 274 vacancies for the prestigious role of Administrative Officer (AO) in both Generalist and Specialist streams. If you hold a bachelor’s or master’s degree in the relevant field, this could be your golden ticket to a rewarding career.
Applications were accepted online from January 2nd to January 22nd, 2024, and now, the eagerly awaited NICL AO Admit Cards for the Online Preliminary Examination are available for download until March 4th, 2024.
The selection process for NICL AO Recruitment consists of Prelims, Mains, and an Interview. Candidates must fall within the age bracket of 21 to 30 years to be eligible for this opportunity.Successful candidates appointed to the role of NICL Administrative Officer will enjoy a competitive starting Basic pay of Rs. 50,925, with a promising career trajectory ahead.
Direct Link to Download NICL AO 2024 Admit Card
NICL AO Recruitment 2024:
Aspect | Details |
---|---|
Total Vacancies | 274 |
Disciplines | Generalist and Specialist (Actuarial, Finance, Legal, Doctor, IT, Automobile Engineering, Hindi Rajbhasha) |
Selection Process | Prelims, Mains, Interview |
Prelims Exam Date | March 4, 2024 (except for Hindi Officers) |
Eligibility | Graduate/Post Graduate degree (details vary for generalists and specialists) |
Application Status | Closed on January 22, 2024 |
Source for further information | https://nationalinsurance.nic.co.in/ |
NICL AO Recruitment 2024 Admit Card Out Now!
The National Insurance Company Limited (NICL) has unveiled a remarkable opportunity with 274 vacancies for the coveted Administrative Officer post across Generalist and Specialist streams.
Applicants are urged to act swiftly as the NICL AO Admit Card for the Online Preliminary Examination can be downloaded until March 4th, 2024.
This is your chance to join a prestigious organization and shape your career path. Don’t miss out on securing your future with NICL. Download your admit card today!
NICL AO Vacancy 2024:
Discipline | No. of Posts | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
Specialist: | ||||||
Doctors (MBBS) | 28 | 15 | 7 | 4 | 2 | 2 |
Legal | 20 | 11 | 5 | 3 | 1 | 2 |
Finance | 30 | 16 | 7 | 5 | 2 | 3 |
Actuarial | 2 | 1 | 1 | – | – | – |
Information Technology | 20 | 11 | 5 | 3 | 1 | 2 |
Automobile Engineers | 20 | 11 | 5 | 3 | 1 | 2 |
Hindi (Rajbhasha) Officers | 22 | 12 | 5 | 3 | 1 | 1 |
Generalist | 130 | 68 | 24 | 18 | 7 | 13 |
Backlog | 2 | – | – | – | 2 | – |
This table provides a breakdown of the number of vacancies for each category within the NICL AO Recruitment for both Specialist and Generalist positions.
How to apply for NICL AO Recruitment 2024:
Step 1: Navigate to the official website of NICL and proceed to the Recruitments Page.
Step 2: Locate and click on the application link specifically for NICL AO Recruitment.
Step 3: Initiate the registration process by clicking on the ‘New Registration’ button. Enter the necessary details accurately.
Step 4: Upon successful registration, note down the provisional registration number and password provided for future reference.
Step 5: Log in using the generated credentials and complete the NICL AO Application Form with all required details.
Step 6: Upload your recent photograph and signature, ensuring they meet the specified dimensions and file size requirements. If necessary, utilize the Testbook Resize Tool for resizing documents.
Step 7: Proceed to make the payment of the application fee and submit the completed application form.
NICL AO Recruitment 2024 – Application Fee
Category | Application Fees |
---|---|
SC/ST/PWBD | Rs. 250 |
Others | Rs. 1000 |
NICL AO Recruitment 2024 Selection Process:
- Prelims
- Mains
- Interview
Eligibility Criteria:
Educational Qualification
Discipline | Minimum Qualification |
---|---|
Doctors (MBBS) | M.B.B.S / M.D. / M.S. or PG – Medical Degree from a recognized University. Must have valid registration from National Medical Commission or State Medical Council. |
Legal | Graduate / Post Graduate in Law from a recognized University with at least 60% marks (55% for SC/ST). |
Finance | Chartered Accountant (ICAI) / Cost Accountant (ICWA) OR B.COM / M.COM from a recognized University with at least 60% marks (55% for SC/ST). |
Actuarial | Bachelor / Masters degree in Statistics / Mathematics / Actuarial Science or any other quantitative discipline from a recognized University with at least 60% marks (55% for SC/ST). |
Information Technology | B.E / B.Tech / M.E. / M.Tech in Computer Science/Information Technology/ MCA from a recognized University with at least 60% marks (55% for SC/ST). |
Automobile Engineering | B.E. / B.Tech. / M.E. / M.Tech in Automobile Engineering from a recognized University with at least 60% marks (55% for SC/ST). |
Generalist Officers | Graduate / Post Graduate in any stream from a recognized University with at least 60% marks (55% for SC/ST). |
Hindi (Rajbhasha) Officers | Master’s Degree from a recognized University with specific criteria regarding Hindi and English subjects and medium of examination, with at least 60% marks (55% for SC/ST). |
Age Limit
- Minimum Age: 21 years
- Maximum age: 30 years.
Exam Pattern:
Preliminary Exam Pattern:
Name of Test | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 20 mins |
Reasoning Ability | 35 | 35 | 20 mins |
Quantitative Aptitude | 35 | 35 | 20 mins |
Total | 100 | 100 | 60 mins |
Mains Exam Pattern for Generalists:
S.No | Name of Test | Type | No. of Questions | Maximum Marks | Medium | Duration |
---|---|---|---|---|---|---|
1 | Test of Reasoning | Objective | 50 | 50 | Eng / Hindi | 40 min |
2 | Test of English Language | Objective | 50 | 50 | Eng | 40 min |
3 | Test of General Awareness | Objective | 50 | 50 | Eng / Hindi | 30 min |
4 | Test of Computer Knowledge | Objective | 50 | 50 | Eng / Hindi | 30 min |
5 | Test of Quantitative Aptitude | Objective | 50 | 50 | Eng / Hindi | 40 min |
6 | Essay, Précis, Comprehension | Descriptive | – | 30 | English | 30 min |
Mains Exam Pattern for Specialists:
S.No | Name of Test | Type | No. of Questions | Maximum Marks | Medium | Duration |
---|---|---|---|---|---|---|
1 | Test of Reasoning | Objective | 40 | 40 | Eng / Hindi | 35 min |
2 | Test of English Language | Objective | 40 | 40 | Eng | 30 min |
3 | Test of General Awareness | Objective | 40 | 40 | Eng / Hindi | 20 min |
4 | Test of Computer Knowledge | Objective | 40 | 40 | Eng / Hindi | 25 min |
5 | Test of Quantitative Aptitude | Objective | 40 | 40 | Eng / Hindi | 35 min |
6 | Additional test to assess technical & professional knowledge | Objective | 50 | 50 | Eng / Hindi | 35 min |
7 | Essay, Précis, Comprehension | Descriptive | – | 30 | English | 30 min |
NICL AO Salary 2024:
Post | Administrative Officer |
---|---|
Pay Scale | INR 32795-1610(14)-5535-1745(4)-62315 |
Basic Pay | INR 32,795/month |
Total Emoluments | INR 51,000/month |
CTC | INR 7.5 to 8 Lakhs/annum |
NICL AO Benefits and Allowances:
- House Rent Allowance (HRA): Assistance provided to meet rental expenses.
- Medical Allowance: Coverage for medical expenses and treatments.
- Group Personal Accident Insurance: Insurance coverage against personal accidents.
- Pension Under New Pension System governed by PFRDA: Retirement benefits under the New Pension System regulated by the Pension Fund Regulatory and Development Authority.
- LTS (Leave Travel Subsidy): Subsidy for travel expenses during approved leaves.
- Gratuity: Monetary benefit received upon completion of service.
- City Compensatory Allowance: Additional allowance to offset living costs in metropolitan areas.
- Transport Allowance: Allowance to cover transportation expenses.
- Reimbursements (Furniture, briefcases, newspapers): Compensation for expenses related to furniture, briefcases, and newspaper subscriptions.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.