Rajasthan’s LSG Department is hiring Safai Karamchari (Sweeper) for 24,797 positions in Urban Bodies. If you’re interested and eligible, apply online at lsg.urban.rajasthan.gov.in from March 4th to March 24th, 2024. Don’t miss this chance! Join the Rajasthan Safai Karamchari team in LSG Department Jaipur.
Important Dates:
Important Dates | Details |
---|---|
Application Start Date | 04-03-2024 |
Application Last Date | 24-03-2024 |
Application Fee:
Application Fee | Details |
---|---|
Un-Reserved Category | Rs. 600/- |
Reserved Category | Rs. 400/- |
Divyang | Rs. 400/- |
Payment Method | Online through E-Mitra Kiosk/ Jan Suvidha Kendra (CSC) |
Age Limit:
Age Limit | Details |
---|---|
Age as on | 01-01-2025 |
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Age Relaxation | See Notification |
Total Post:
Total Post | Details |
---|---|
Total Vacancies | 24,797 |
Eligibility Criteria:
The applicant must be a native resident of Rajasthan. Eligibility for direct recruitment to the position of Safai Karamchari: The applicant must possess a minimum of one year of regular experience in sanitation work at any institution or semi-government organization established by orders of the state’s urban local bodies, central or state government departments, autonomous bodies, placement agencies, or private institutions such as schools, colleges, hospitals, hotels, factories, homes, shops, malls, or any other place as per the directives until the last date of application. Widows and divorced women will be given priority, and in case of fraudulent experience certificates, the appointment of the concerned applicant will be cancelled, and necessary action will be taken against the applicant as per the rules.
Rajasthan Safai Karamchari Bharti Vacancy 2024 Details:
Municipal Bodies | Total Post | Municipal Bodies | Total Post |
---|---|---|---|
Jaipur Greater | 3670 | Jaipur Heritage | 707 |
Chomu | 171 | Sambhar | 59 |
Chaksu | 64 | Kotputli | 143 |
Phulera | 63 | Jobner | 57 |
Kishangarh Renwal | 68 | Shahpura | 107 |
Viratnagar | 57 | Bagru | 112 |
Sikar | 577 | Fatehpur | 237 |
Lakshmangarh | 90 | Ramgarh | 42 |
Shrimadhopur | 46 | Neem Ka Thana | 66 |
Khandela | 56 | Ringas | 91 |
Losal | 84 | Jhunjhunu | 284 |
Navalgarh | 175 | Chidawa | 125 |
Bisau | 72 | Baggad | 35 |
Khetri | 24 | Mandawa | 70 |
Mukundgarh | 41 | Surajgarh | 60 |
Pilani | 96 | Udaipurvati | 86 |
Vidyavihar | 46 | Dausa | 198 |
Lalsot | 87 | Bandikui | 99 |
Alwar | 719 | Kherli | 13 |
Rajgarh (Alwar) | 37 | Khairthal | 104 |
Tijara | 75 | Bahroad | 70 |
Bhiwadi | 347 | Bharatpur | 410 |
Bayana | 104 | Deeg | 76 |
Kamah | 80 | Nadbai | 53 |
Vair | 39 | Kumher | 61 |
Bhusawar | 55 | Nagar | 63 |
Dhaulpur | 333 | Badi | 194 |
Rajakheda | 89 | Sawaimadhopur | 258 |
Gangapur City | 315 | Karauli | 229 |
Hindon City | 328 | Todabhim | 51 |
Ajmer | 650 | Bayavar | 177 |
Kishangarh | 81 | Kekadi | 74 |
Pushkar | 68 | Sarwar | 47 |
Vijaynagar | 70 | Tonk | 248 |
Niwai | 33 | Malpura | 96 |
Deoli | 17 | Todaraisingh | 49 |
Uniara | 15 | Bhilwara | 246 |
Shahpura (Bhilwara) | 45 | Gangapur | 41 |
Jahajpur | 13 | Asind | 29 |
Gulabpura | 51 | Mandalgarh | 24 |
Nagaur | 160 | Ladnu | 50 |
Medata City | 68 | Makrana | 231 |
Kuchaman City | 71 | Didwana | 100 |
Parbatsary | 25 | Nawa | 48 |
Kuchera | 65 | Mundawa | 34 |
Udaipur | 407 | Fatehnagar | 12 |
Bhindar | 14 | Kanod | 21 |
Salumbar | 12 | Rajsamand | 50 |
Nathdwara | 38 | Amet | 24 |
Deogarh | 18 | Banswada | 89 |
Kushalgarh | 20 | Dungarpur | 58 |
Sagwada | 13 | Chittorgarh | 156 |
Nimbaheda | 104 | Bari Sadri | 24 |
Kapasan | 24 | Baingu | 22 |
Rawatbhatta | 63 | Pratapgarh | 58 |
Chhoti Sadari | 22 | Jodhpur North | 345 |
Jodhpur South | 417 | Falaudi | 70 |
Pipad Shahar | 74 | Bilada | 63 |
Jaisalmer | 138 | Pokharan | 87 |
Sirohi | 55 | Abu Parwat | 34 |
Abu Road | 124 | Shivganj | 03 |
Abu Road | 23 | Pindwada | 03 |
Pali | 296 | Sojatcity | 104 |
Sadari | 63 | Bali | 25 |
Takhatgarh | 32 | Sumerpur | 87 |
Jaitaran | 64 | Khudala Falna | 55 |
Rani | 55 | Jalaur | 98 |
Rani | 55 | Jalore | 98 |
Sanchore | 78 | Bhinmal | 65 |
Barmer | 140 | Balotra | 85 |
Bikaner | 1037 | Deshnok | 46 |
Nokha | 102 | Shridungargarh | 247 |
Shriganganagar | 306 | Raisinghnagar | 13 |
Gajsinghpur | 09 | Shrikaranpur | 30 |
Anoopgarh | 80 | Sadulshahar | 20 |
Suratgarh | 94 | Padampur | 24 |
Kesarisinghpur | 16 | Hanumangarh | 116 |
Nainwa | 15 |
Important Links:
Function | Link |
---|---|
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |
Frequently Asked Questions:
1. Who is eligible to apply for the Rajasthan Sweeper Vacancy 2024?
A: Residents of Rajasthan who have experience working in sanitation roles in various institutions or government organizations established by urban local bodies, central or state government departments, autonomous bodies, placement agencies, or private institutions are eligible to apply.
2. How can I apply for the Rajasthan Sweeper Vacancy 2024?
A: You can apply for the vacancy by visiting the official website and filling out the online application form within the specified dates.
3. What is the application fee for the Rajasthan Sweeper Vacancy 2024?
A: The application fee varies depending on the category. For the Un-Reserved category, it is Rs. 600/-, for Reserved categories and Divyang candidates, it is Rs. 400/-.
4. What is the age limit for the Rajasthan Sweeper Vacancy 2024?
A: The minimum age requirement is 18 years, and the maximum age limit is 40 years as of January 1st, 2025. Age relaxation is applicable as per government rules.
5. How many vacancies are available for the Rajasthan Sweeper Vacancy 2024?
A: There are a total of 24,797 vacancies available across various municipal bodies in Rajasthan.